We firmly believe in educating the public about mental health. Here are mental health service providers in Uganda to help you find resources and support.
The websites on this page are not affiliated with Green Ribbons but are in line with our mission and goals.
If you would like to be included on this directory for free, please send an email to [email protected]
Disclaimer
Green Ribbons strives for accuracy of the information on this directory. However, these entities may amend their contact details. This information is, therefore, is provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by Green Ribbons of any of their products or services. Green Ribbons bears no responsibility for the accuracy, legality, or content of the external site, or for that of subsequent links. Read our full disclaimer here.
Mental health organisations and facilities
Name | Website | |
---|---|---|
Mental Health Uganda | [email protected] | www.mentalhealthuganda.org/ |
Twogere | [email protected] | www.twogereug.org/ |
Minders Wellness & Psychological Center | [email protected] | www.minderswellness.org/ |
MindLyfe | [email protected] | www.mindlyfe.org/ |
Kampala Counseling Services | [email protected] | www.kcsug.com/ |
Mindverse | [email protected] | www.mindverse.co.ug/ |
Pukka Psychometric and Psychological Services (PPPS) | [email protected] | www.pppsuganda.org/ |
Kampala Youth Recovery Foundation | [email protected] | www.kampalayouthrecovery.org/ |
StrongMinds Uganda | [email protected] | www.strongminds.org/ |
Butabika National Referral Mental Hospital | [email protected] | www.butabikahospital.go.ug/ |
TPO-Uganda | [email protected] | www.tpoug.org/ |
Alcohol and substance abuse
Name | Telephone | Website | |
---|---|---|---|
Uganda Alcohol Policy Alliance (UAPA) | (256) 785 720 795 (256) 750 447 778 |
[email protected] | https://www.facebook.com/groups/1675970609288703/ |
Uganda Harm Reduction Network | (256) 414 664 730 (256) 7835 21306 (256) 7029 80968 |
[email protected] | www.ugandaharmreduction.org/ |
Uganda Youth Development Link (UYDEL) | (256) 414 530 353 | [email protected] | www.uydel.org/ |
Domestic and sexual violence
Name | Telephone | Website | |
---|---|---|---|
Freedom and Roam Uganda (FARUG) | Gender-Based Violence Number: (0757) 709096 Toll Free: 0800-1000-93 |
[email protected] | www.faruganda.org/ |
Uganda Police (Child and Family Protection Department) | Toll Free Helpline: 0 (800) 199195 |
[email protected] | www.upf.go.ug |